CoinMarmotCHATOVÝ DENNÍK · 2 634 M N. M. · TATRY00:07

Modrá trasa · Trh

Mapa sektorov

Trh po odvetviach ako svahy doliny : kde kvitne, kde je ticho, kde zhaslo svetlo.

Celé pole

#SektorHodnota24hObratKontraktyZlikvidované
1Smart Contract Platform2 210,42 mld. $-2,20 %68,50 mld. $85,97 mld. $317,11 mil. $
2Layer 1 (L1)2 179,24 mld. $-2,19 %65,16 mld. $82,98 mld. $295,32 mil. $
3Proof of Work (PoW)1 569,51 mld. $-1,70 %35,54 mld. $46,80 mld. $158,99 mil. $
4World Liberty Financial Portfolio600,97 mld. $-1,34 %97,97 mld. $25,50 mld. $109,12 mil. $
5Proof of Stake (PoS)519,79 mld. $-2,14 %24,38 mld. $34,37 mld. $122,13 mil. $
6Made in USA319,86 mld. $-4,30 %36,07 mld. $16,08 mld. $108,98 mil. $
7Stablecoins290,10 mld. $-0,23 %82,54 mld. $0,00 $0,00 $
8USD Stablecoin287,40 mld. $-0,21 %82,42 mld. $8,41 mil. $8,4 tis. $
9Fiat-backed Stablecoin276,21 mld. $-0,25 %81,05 mld. $0,00 $0,00 $
10Exchange-based Tokens153,61 mld. $-1,47 %3,45 mld. $5,57 mld. $6,68 mil. $
11Made in China138,85 mld. $-1,16 %1,64 mld. $1,67 mld. $864,3 tis. $
12Alleged SEC Securities138,65 mld. $-1,17 %2,34 mld. $0,00 $0,00 $
13Centralized Exchange (CEX) Token123,40 mld. $-1,50 %1,23 mld. $1,02 mld. $666,4 tis. $
14Base Native108,88 mld. $-1,55 %21,85 mld. $8,07 mld. $30,40 mil. $
15MiCA-Compliant Stablecoin74,39 mld. $-0,45 %18,66 mld. $0,00 $0,00 $
16GENIUS Act Compliant Stablecoin73,85 mld. $-0,46 %18,65 mld. $0,00 $0,00 $
17Decentralized Finance (DeFi)70,89 mld. $-2,99 %4,89 mld. $8,88 mld. $22,01 mil. $
18Real World Assets (RWA)68,29 mld. $-3,62 %3,35 mld. $2,21 mld. $2,74 mil. $
19CoinList Launchpad66,13 mld. $-3,36 %4,58 mld. $0,00 $0,00 $
20Privacy48,69 mld. $+1,58 %3,17 mld. $4,59 mld. $70,48 mil. $
21Tokenized Assets46,58 mld. $-2,19 %2,11 mld. $0,00 $0,00 $
22Governance39,57 mld. $-1,99 %3,57 mld. $5,43 mld. $12,88 mil. $
23Decentralized Exchange (DEX)31,78 mld. $-1,15 %2,33 mld. $5,06 mld. $6,71 mil. $
24Privacy Coins30,72 mld. $+4,65 %1,73 mld. $2,90 mld. $67,23 mil. $
25Meme30,40 mld. $-4,11 %2,47 mld. $387,32 mld. $895,22 mil. $
26Zero Knowledge (ZK)24,37 mld. $+7,33 %1,99 mld. $3,12 mld. $68,07 mil. $
27Perpetuals22,93 mld. $+0,16 %1,40 mld. $3,81 mld. $3,54 mil. $
28Tokenized Private Credit22,65 mld. $-4,39 %772,77 mil. $0,00 $0,00 $
29Quantum-Resistant22,10 mld. $+8,20 %1,69 mld. $2,78 mld. $67,29 mil. $
30Infrastructure21,51 mld. $-4,84 %1,57 mld. $1,82 mld. $9,49 mil. $
31Derivatives19,86 mld. $+0,59 %1,13 mld. $3,43 mld. $3,24 mil. $
32Binance Alpha Spotlight19,02 mld. $-0,96 %1,37 mld. $0,00 $0,00 $
33Artificial Intelligence (AI)16,90 mld. $-3,89 %1,70 mld. $2,90 mld. $19,13 mil. $
34Dog-Themed16,43 mld. $-4,67 %1,06 mld. $5,10 mld. $12,20 mil. $
354chan-Themed14,79 mld. $-4,27 %1,06 mld. $1,33 mld. $2,91 mil. $
36Privacy Infrastructure13,25 mld. $-3,57 %1,06 mld. $0,00 $0,00 $
37Elon Musk-Inspired12,30 mld. $-4,20 %783,86 mil. $2,03 mld. $4,86 mil. $
38Chain Abstraction11,29 mld. $-3,85 %892,71 mil. $1,10 mld. $2,29 mil. $
39Yield Farming10,79 mld. $-3,75 %1,20 mld. $1,23 mld. $3,56 mil. $
40RWA Protocol10,55 mld. $-5,59 %638,69 mil. $0,00 $0,00 $
41Tokenized Treasuries10,43 mld. $-0,88 %2,20 mil. $0,00 $0,00 $
42YZi Labs (Prev. Binance Labs) Portfolio10,38 mld. $-4,62 %1,68 mld. $2,24 mld. $4,03 mil. $
43Gambling (GambleFi)9,90 mld. $-7,40 %24,74 mil. $75,46 mil. $248,5 tis. $
44Options9,48 mld. $-7,37 %61,61 mil. $0,00 $0,00 $
45Prediction Markets9,35 mld. $-7,83 %25,99 mil. $44,40 mil. $151,2 tis. $
46Cross-chain Communication9,26 mld. $-5,45 %581,26 mil. $694,71 mil. $1,11 mil. $
47Layer 2 (L2)8,82 mld. $-0,99 %1,63 mld. $825,68 mil. $16,71 mil. $
48Oracle8,81 mld. $-5,90 %537,86 mil. $586,22 mil. $1,27 mil. $
49x402 Ecosystem8,76 mld. $-5,74 %521,80 mil. $0,00 $0,00 $
50Automated Market Maker (AMM)8,50 mld. $-3,63 %1,05 mld. $1,10 mld. $3,15 mil. $
51DePIN7,94 mld. $-4,34 %572,73 mil. $775,92 mil. $3,00 mil. $
52Stablecoin Issuer7,39 mld. $-5,79 %732,81 mil. $0,00 $0,00 $
53Trump-Affiliated6,75 mld. $-0,74 %1,27 mld. $378,23 mil. $1,47 mil. $
54Index Coop Defi Index6,26 mld. $-6,66 %1,25 mld. $0,00 $0,00 $
55Privacy Blockchain5,78 mld. $-2,91 %118,87 mil. $0,00 $0,00 $
56Binance Launchpool5,59 mld. $-3,47 %1,12 mld. $1,55 mld. $2,76 mil. $
57Tokenized Commodities5,40 mld. $+1,24 %368,58 mil. $0,00 $0,00 $
58Launchpad5,22 mld. $-3,01 %594,66 mil. $0,00 $0,00 $
59Tokenized Gold5,12 mld. $+1,18 %365,37 mil. $955,93 mil. $513,1 tis. $
60Bitcoin Fork4,76 mld. $-3,85 %135,26 mil. $227,14 mil. $160,3 tis. $
61Lending/Borrowing Protocols4,55 mld. $-5,86 %388,01 mil. $0,00 $0,00 $
62Crypto-backed Stablecoin4,32 mld. $+0,63 %365,57 mil. $0,00 $0,00 $
63Directed Acyclic Graph (DAG)4,30 mld. $-7,11 %105,65 mil. $0,00 $0,00 $
64NFT4,29 mld. $-4,06 %436,21 mil. $522,62 mil. $3,96 mil. $
65Data Availability4,02 mld. $+0,66 %510,49 mil. $0,00 $0,00 $
66Layer 0 (L0)3,92 mld. $-3,21 %277,18 mil. $0,00 $0,00 $
67Tokenized Money Market Fund (MMFs)3,83 mld. $-0,70 %0,00 $0,00 $0,00 $
68Crypto Card Issuer3,52 mld. $-1,61 %14,73 mil. $0,00 $0,00 $
69Gaming (GameFi)3,15 mld. $-3,87 %339,17 mil. $556,65 mil. $1,97 mil. $
70Solana Meme3,13 mld. $-4,39 %687,93 mil. $0,00 $0,00 $
71AI Agents3,11 mld. $-2,34 %362,88 mil. $762,96 mil. $4,43 mil. $
72Wallets2,82 mld. $-1,95 %74,12 mil. $0,00 $0,00 $
73Yield-Bearing Stablecoin2,77 mld. $+0,43 %29,11 mil. $0,00 $0,00 $
74Neobank2,72 mld. $-2,79 %89,31 mil. $0,00 $0,00 $
75Yield-Bearing Tokens2,63 mld. $+0,33 %12,82 mil. $0,00 $0,00 $
76AI Applications2,63 mld. $-6,61 %190,49 mil. $0,00 $0,00 $
77Payment Solutions2,43 mld. $-4,82 %179,62 mil. $0,00 $0,00 $
78SocialFi2,34 mld. $+0,23 %215,42 mil. $0,00 $0,00 $
79Binance HODLer Airdrops2,27 mld. $-4,19 %585,52 mil. $0,00 $0,00 $
80US Treasury-backed Stablecoin2,25 mld. $+0,29 %2,38 mil. $0,00 $0,00 $
81Tokenized Stocks2,19 mld. $+0,83 %758,77 mil. $0,00 $0,00 $
82Binance Launchpad2,09 mld. $-4,69 %258,59 mil. $0,00 $0,00 $
83Tokenized Credit2,07 mld. $+0,71 %0,00 $0,00 $0,00 $
84Decentralized Identifier (DID)1,88 mld. $-4,59 %220,88 mil. $0,00 $0,00 $
85Frog-Themed1,87 mld. $-3,66 %240,68 mil. $0,00 $0,00 $
86Rollup1,85 mld. $-0,32 %691,17 mil. $0,00 $0,00 $
87Binance Wallet IDO1,85 mld. $-2,98 %242,67 mil. $0,00 $0,00 $
88Metaverse1,81 mld. $-4,17 %128,79 mil. $0,00 $0,00 $
89Optimism Superchain Ecosystem1,76 mld. $+0,51 %538,63 mil. $0,00 $0,00 $
90The Boy’s Club1,76 mld. $-3,63 %220,32 mil. $0,00 $0,00 $
91AI Framework1,59 mld. $-6,70 %306,36 mil. $0,00 $0,00 $
92Algorithmic Stablecoin1,55 mld. $+0,60 %5,49 mil. $0,00 $0,00 $
93Storage1,52 mld. $-6,07 %192,83 mil. $0,00 $0,00 $
94Play To Earn1,48 mld. $-4,31 %158,66 mil. $0,00 $0,00 $
95Synthetic Dollar1,45 mld. $+0,01 %91,04 mil. $0,00 $0,00 $
96Morpho Ecosystem1,42 mld. $-4,06 %16,18 mil. $0,00 $0,00 $
97Masternodes1,41 mld. $+0,62 %152,22 mil. $0,00 $0,00 $
98Liquid Staking1,36 mld. $-5,50 %255,62 mil. $0,00 $0,00 $
99Analytics1,36 mld. $-3,57 %110,17 mil. $0,00 $0,00 $
100Restaking1,28 mld. $-4,90 %210,67 mil. $0,00 $0,00 $
101Tradable Ecosystem1,21 mld. $0,00 %0,00 $0,00 $0,00 $
102Pump.fun Ecosystem1,21 mld. $-5,01 %150,96 mil. $0,00 $0,00 $
103Venice Ecosystem1,16 mld. $-2,11 %41,11 mil. $0,00 $0,00 $
104SideChain1,09 mld. $-5,99 %57,39 mil. $0,00 $0,00 $
105Internet of Things (IOT)1,08 mld. $-5,87 %47,23 mil. $0,00 $0,00 $
106AI Agent Launchpad1,08 mld. $-4,10 %226,26 mil. $0,00 $0,00 $
107Robinhood Chain Meme975,76 mil. $-8,88 %109,48 mil. $0,00 $0,00 $
108Bittensor Subnets971,59 mil. $-4,66 %36,75 mil. $0,00 $0,00 $
109Mobile Mining968,07 mil. $-13,11 %16,54 mil. $0,00 $0,00 $
110Liquid Restaking Governance Tokens963,74 mil. $-4,70 %106,23 mil. $0,00 $0,00 $
111Liquid Staking Governance Tokens953,01 mil. $+7,80 %148,83 mil. $0,00 $0,00 $
112Dex Aggregator942,23 mil. $-7,54 %101,44 mil. $0,00 $0,00 $
113Ondo Tokenized Assets915,91 mil. $-0,87 %176,11 mil. $0,00 $0,00 $
114Four.meme Ecosystem (BNB Memes)842,26 mil. $+2,18 %77,54 mil. $0,00 $0,00 $
115Name Service839,52 mil. $-1,89 %23,79 mil. $0,00 $0,00 $
116BackedFi xStocks Ecosystem827,98 mil. $-0,18 %82,50 mil. $0,00 $0,00 $
117Gaming Blockchains817,87 mil. $-4,06 %121,54 mil. $0,00 $0,00 $
118BTCfi Protocol808,71 mil. $+13,05 %160,49 mil. $0,00 $0,00 $
119DeFAI781,00 mil. $+3,35 %86,83 mil. $117,80 mil. $283,0 tis. $
120EUR Stablecoin777,62 mil. $-0,03 %95,91 mil. $0,00 $0,00 $
121Bitcoin Sidechains757,04 mil. $-7,56 %53,91 mil. $0,00 $0,00 $
122Cat-Themed749,06 mil. $-4,52 %100,92 mil. $0,00 $0,00 $
123Chinese Meme748,67 mil. $-2,41 %39,60 mil. $0,00 $0,00 $
124Superstate Ecosystem730,46 mil. $-0,07 %0,00 $0,00 $0,00 $
125IP Meme725,51 mil. $-4,61 %178,96 mil. $0,00 $0,00 $
126PolitiFi711,83 mil. $-9,32 %215,18 mil. $0,00 $0,00 $
127Curve Ecosystem688,86 mil. $-10,67 %75,44 mil. $0,00 $0,00 $
128AI Meme660,89 mil. $-10,50 %77,88 mil. $0,00 $0,00 $
129Robotics656,66 mil. $-3,60 %57,00 mil. $0,00 $0,00 $
130Virtuals Protocol Ecosystem653,24 mil. $-8,14 %55,40 mil. $0,00 $0,00 $
131Airdropped Tokens by NFT Projects650,01 mil. $-4,23 %179,94 mil. $0,00 $0,00 $
132bStocks Ecosystem625,03 mil. $+4,25 %305,92 mil. $0,00 $0,00 $
133VPN622,39 mil. $+0,19 %10,37 mil. $0,00 $0,00 $
134Tokenized Exchange-Traded Product (ETPs)622,33 mil. $-1,20 %180,27 mil. $0,00 $0,00 $
135Tokenized Exchange-Traded Funds (ETFs)622,32 mil. $-1,19 %180,27 mil. $0,00 $0,00 $
136Parallelized EVM616,59 mil. $-2,41 %109,85 mil. $0,00 $0,00 $
137Gaming Utility Token577,25 mil. $-4,22 %60,41 mil. $0,00 $0,00 $
138Ether.fi Ecosystem556,67 mil. $-3,37 %36,53 mil. $0,00 $0,00 $
139Murad Picks531,61 mil. $-6,98 %29,60 mil. $0,00 $0,00 $
140MEV Protection521,84 mil. $-2,50 %7,76 mil. $0,00 $0,00 $
141Buidlpad Launchpad508,14 mil. $-5,73 %35,22 mil. $0,00 $0,00 $
142Modular Blockchain495,01 mil. $-1,47 %147,88 mil. $0,00 $0,00 $
143RUB Stablecoin469,31 mil. $+1,26 %8,0 tis. $0,00 $0,00 $
144Telegram Apps459,08 mil. $-4,30 %35,18 mil. $0,00 $0,00 $
145LSDFi458,46 mil. $-6,04 %70,44 mil. $0,00 $0,00 $
146Stock market-themed455,52 mil. $-8,27 %24,60 mil. $0,00 $0,00 $
147Pons Launchpad451,65 mil. $-14,30 %107,26 mil. $0,00 $0,00 $
148Bridge Governance Tokens442,75 mil. $+1,68 %227,61 mil. $0,00 $0,00 $
149Bridged-Tokens441,67 mil. $-3,65 %2,48 mld. $0,00 $0,00 $
150Gaming Governance Token427,44 mil. $-4,34 %56,99 mil. $0,00 $0,00 $
151Entertainment422,22 mil. $-5,39 %41,33 mil. $0,00 $0,00 $
152Crypto-Backed Tokens422,10 mil. $+16,48 %2,03 mld. $0,00 $0,00 $
153Fixed Interest393,44 mil. $-6,63 %59,12 mil. $0,00 $0,00 $
154LRTfi375,93 mil. $-6,69 %56,10 mil. $0,00 $0,00 $
155CeFi375,73 mil. $+6,75 %10,36 mil. $0,00 $0,00 $
156Yield Tokenization Protocol374,65 mil. $-6,77 %56,08 mil. $0,00 $0,00 $
157Sports349,73 mil. $-4,35 %48,55 mil. $0,00 $0,00 $
158Base Meme334,06 mil. $-8,10 %44,76 mil. $0,00 $0,00 $
159Account Abstraction327,32 mil. $-3,94 %35,37 mil. $0,00 $0,00 $
160TimeFi321,41 mil. $+1,66 %5,09 mil. $0,00 $0,00 $
161RPG315,23 mil. $-5,40 %46,74 mil. $0,00 $0,00 $
162Long Launchpad310,04 mil. $0,00 %20,17 mil. $0,00 $0,00 $
163Decentralized Science (DeSci)305,03 mil. $-2,18 %12,42 mil. $0,00 $0,00 $
164Yield Aggregator298,69 mil. $-7,45 %24,17 mil. $0,00 $0,00 $
165Intent290,44 mil. $+5,55 %197,03 mil. $0,00 $0,00 $
166Midas Liquid Yield Tokens288,23 mil. $-0,31 %0,00 $0,00 $0,00 $
167Synthetic Issuer277,53 mil. $-2,34 %11,44 mil. $0,00 $0,00 $
168Synthetic273,63 mil. $-2,35 %20,11 mil. $0,00 $0,00 $
169Seigniorage268,97 mil. $-1,01 %2,01 mil. $0,00 $0,00 $
170Echo Launchpad255,41 mil. $-4,58 %37,13 mil. $0,00 $0,00 $
171Simulation Games253,06 mil. $-4,21 %32,58 mil. $0,00 $0,00 $
172Tokenized Silver247,77 mil. $+1,99 %322,5 tis. $0,00 $0,00 $
173TokenFi Launchpad245,59 mil. $-6,41 %18,83 mil. $0,00 $0,00 $
174Bank-Issued Stablecoin243,25 mil. $-0,03 %138,33 mil. $0,00 $0,00 $
175BONK.fun Ecosystem236,93 mil. $+5,01 %45,42 mil. $0,00 $0,00 $
176On-chain Gaming234,48 mil. $-6,98 %22,87 mil. $0,00 $0,00 $
177InfoFi223,59 mil. $-4,09 %22,72 mil. $0,00 $0,00 $
178Gaming Platform219,25 mil. $-4,03 %37,72 mil. $0,00 $0,00 $
179Parody Meme215,10 mil. $+19,55 %24,77 mil. $0,00 $0,00 $
180Celebrity-Themed212,34 mil. $+21,98 %19,26 mil. $0,00 $0,00 $
181Yield Optimizer204,77 mil. $-8,72 %8,97 mil. $0,00 $0,00 $
182Card Games199,34 mil. $-3,72 %32,81 mil. $0,00 $0,00 $
183Trading Bots193,77 mil. $-1,26 %11,74 mil. $0,00 $0,00 $
184Synthetic Asset186,17 mil. $+0,09 %4,24 mil. $0,00 $0,00 $
185Avalanche L1185,43 mil. $-3,60 %14,27 mil. $0,00 $0,00 $
186Wojak-Themed184,20 mil. $-2,69 %7,16 mil. $0,00 $0,00 $
187Breeding176,83 mil. $-4,05 %11,87 mil. $0,00 $0,00 $
188Cybersecurity175,56 mil. $+0,68 %11,16 mil. $0,00 $0,00 $
189Axie Infinity Ecosystem175,11 mil. $-4,60 %13,37 mil. $0,00 $0,00 $
190Insurance172,97 mil. $-1,37 %9,15 mil. $0,00 $0,00 $
191Metagovernance170,52 mil. $-9,24 %6,99 mil. $0,00 $0,00 $
192Gaming Marketplace166,33 mil. $-5,89 %14,30 mil. $0,00 $0,00 $
193Hybrid Token Standards163,76 mil. $-1,28 %5,58 mil. $0,00 $0,00 $
194Robinhood Chain Stocks Ecosystem163,25 mil. $-3,39 %271,16 mil. $0,00 $0,00 $
195Rollups-as-a-Service (RaaS)160,56 mil. $-5,57 %27,96 mil. $0,00 $0,00 $
196JPY Stablecoin160,50 mil. $-0,26 %82,6 tis. $0,00 $0,00 $
197NFT Marketplace156,83 mil. $-1,33 %22,27 mil. $0,00 $0,00 $
198Securitize Ecosystem156,27 mil. $-0,85 %0,00 $0,00 $0,00 $
199Communication153,70 mil. $-5,68 %10,98 mil. $0,00 $0,00 $
200Reality Ecosystem149,33 mil. $+1,01 %26,81 mil. $0,00 $0,00 $
201Terminal of Truths147,60 mil. $-6,41 %28,58 mil. $0,00 $0,00 $
202Inscriptions142,72 mil. $-4,45 %20,05 mil. $0,00 $0,00 $
203Quest-to-Earn141,40 mil. $-2,97 %5,91 mil. $0,00 $0,00 $
204Appchains141,24 mil. $-4,91 %64,38 mil. $0,00 $0,00 $
205Remora Markets Tokenized rStocks138,61 mil. $+0,24 %25,16 mil. $0,00 $0,00 $
206Fan Token138,47 mil. $-3,22 %25,45 mil. $0,00 $0,00 $
207Nest Ecosystem136,27 mil. $+1,22 %0,00 $0,00 $0,00 $
208Impossible Finance Launchpad132,81 mil. $-2,92 %11,89 mil. $0,00 $0,00 $
209Yearn Ecosystem131,13 mil. $-5,45 %9,94 mil. $0,00 $0,00 $
210NFTFi127,68 mil. $-1,45 %9,77 mil. $0,00 $0,00 $
211Trading Card RWA Platform126,90 mil. $-7,00 %6,03 mil. $0,00 $0,00 $
212TON Meme117,30 mil. $-9,26 %12,43 mil. $0,00 $0,00 $
213Runes115,19 mil. $-6,25 %964,2 tis. $0,00 $0,00 $
214Energy114,25 mil. $-1,31 %11,98 mil. $0,00 $0,00 $
215Bitcoin Meme113,71 mil. $-5,39 %965,0 tis. $0,00 $0,00 $
216Unitas Ecosystem110,49 mil. $+0,42 %14,93 mil. $0,00 $0,00 $
217Prediction Market Tools107,45 mil. $-6,26 %18,96 mil. $0,00 $0,00 $
218Tokenized Real Estate107,30 mil. $-2,42 %2,06 mil. $0,00 $0,00 $
219BRC-20102,07 mil. $-5,57 %19,54 mil. $0,00 $0,00 $
220Zoo-Themed98,42 mil. $-5,45 %16,79 mil. $0,00 $0,00 $
221Olympus Pro Ecosystem95,46 mil. $+26,64 %186,64 mil. $0,00 $0,00 $
222Tap to Earn95,37 mil. $-5,35 %11,57 mil. $0,00 $0,00 $
223Capital Launchpad (Kaito)91,32 mil. $-3,84 %13,85 mil. $0,00 $0,00 $
224Layer 3 (L3)83,67 mil. $-1,63 %7,64 mil. $0,00 $0,00 $
225Arcade Games81,70 mil. $-3,35 %7,87 mil. $0,00 $0,00 $
226Retail80,52 mil. $-4,19 %7,45 mil. $0,00 $0,00 $
227DaoMaker Launchpad76,22 mil. $-3,83 %12,48 mil. $0,00 $0,00 $
228Clanker Ecosystem75,90 mil. $-3,47 %5,52 mil. $0,00 $0,00 $
229IP75,14 mil. $-3,11 %4,42 mil. $0,00 $0,00 $
230Music74,92 mil. $-7,43 %8,46 mil. $0,00 $0,00 $
231Farcaster Ecosystem67,66 mil. $-3,99 %2,69 mil. $0,00 $0,00 $
232Legal65,33 mil. $-0,23 %1,04 mil. $0,00 $0,00 $
233TikTok Meme63,72 mil. $-6,97 %11,05 mil. $0,00 $0,00 $
234Regenerative Finance (ReFi)63,25 mil. $-2,93 %656,6 tis. $0,00 $0,00 $
235Tokenized Commodity Exchange-Traded Products (ETPs)63,25 mil. $-1,91 %32,27 mil. $0,00 $0,00 $
236E-commerce62,01 mil. $-1,49 %3,12 mil. $0,00 $0,00 $
237Tokenized Pre-IPO Stocks60,61 mil. $+1,31 %2,14 mil. $0,00 $0,00 $
238Charity58,99 mil. $-5,83 %1,30 mil. $0,00 $0,00 $
239Marketing56,78 mil. $-3,01 %5,52 mil. $0,00 $0,00 $
240Binance Megadrop56,22 mil. $-1,96 %13,27 mil. $0,00 $0,00 $
241Education54,75 mil. $+2,47 %2,79 mil. $0,00 $0,00 $
242Healthcare54,59 mil. $-1,88 %2,19 mil. $0,00 $0,00 $
243Solana Token-202253,18 mil. $-4,08 %917,9 tis. $0,00 $0,00 $
244Ansem.io Ecosystem52,42 mil. $-2,78 %7,80 mil. $0,00 $0,00 $
245MMO52,00 mil. $+8,57 %30,54 mil. $0,00 $0,00 $
246Adventure Games50,36 mil. $-2,95 %3,72 mil. $0,00 $0,00 $
247CHF Stablecoin48,32 mil. $-0,20 %275,3 tis. $0,00 $0,00 $
248Augmented Reality46,07 mil. $-0,51 %367,3 tis. $0,00 $0,00 $
249Game Studio45,41 mil. $-25,85 %26,67 mil. $0,00 $0,00 $
250Memorial Themed43,51 mil. $-6,19 %7,52 mil. $0,00 $0,00 $
251Action Games42,61 mil. $-2,86 %4,66 mil. $0,00 $0,00 $
252Republic Tokenized Pre-IPO Assets40,25 mil. $+2,62 %340,1 tis. $0,00 $0,00 $
253Rebase Tokens39,04 mil. $-0,88 %2,6 tis. $0,00 $0,00 $
254Poolz Finance Launchpad38,14 mil. $-3,40 %1,93 mil. $0,00 $0,00 $
255Baseline Ecosystem38,12 mil. $-6,98 %5,9 tis. $0,00 $0,00 $
256Move To Earn37,79 mil. $-4,86 %5,42 mil. $0,00 $0,00 $
257Binance Buildkey TGE37,67 mil. $-5,66 %8,71 mil. $0,00 $0,00 $
258Discord Bots37,01 mil. $-5,32 %2,76 mil. $0,00 $0,00 $
259Ohm Fork35,63 mil. $-0,73 %748,43 $0,00 $0,00 $
260Tourism34,77 mil. $-11,29 %14,78 mil. $0,00 $0,00 $
261Strategy Games33,76 mil. $-6,15 %16,34 mil. $0,00 $0,00 $
262Liquid Staking Tokens33,08 mil. $-5,04 %137,20 mil. $0,00 $0,00 $
263Wrapped-Tokens31,87 mil. $-8,23 %2,71 mld. $0,00 $0,00 $
264DeFi Index27,69 mil. $-4,34 %1,04 mil. $0,00 $0,00 $
265GBP Stablecoin27,52 mil. $-0,16 %208,7 tis. $0,00 $0,00 $
266MetaDAO Launchpad26,10 mil. $+1,82 %624,9 tis. $0,00 $0,00 $
267ChainGPT Launchpad25,88 mil. $-4,67 %2,78 mil. $0,00 $0,00 $
268Sports Games25,79 mil. $-5,08 %4,53 mil. $0,00 $0,00 $
269Backpack Securities Ecosystem25,64 mil. $+2,79 %34,09 mil. $0,00 $0,00 $
270Guild and Scholarship24,69 mil. $-3,21 %3,18 mil. $0,00 $0,00 $
271Anime-Themed24,44 mil. $-1,16 %4,56 mil. $0,00 $0,00 $
272Sticker-Themed Coins19,21 mil. $-17,33 %670,5 tis. $0,00 $0,00 $
273PreStocks Ecosystem18,36 mil. $-1,35 %785,9 tis. $0,00 $0,00 $
274Believe.app Ecosystem17,54 mil. $-2,44 %955,8 tis. $0,00 $0,00 $
275Yield Tokenization Product17,02 mil. $-1,35 %56,84 $0,00 $0,00 $
276Shooting Games16,71 mil. $-2,72 %3,31 mil. $0,00 $0,00 $
277Dinari Ecosystem16,59 mil. $+1,82 %1,32 mil. $0,00 $0,00 $
278Mascot-Themed15,57 mil. $-11,45 %2,74 mil. $0,00 $0,00 $
279Cookie Launchpad15,25 mil. $-4,40 %1,67 mil. $0,00 $0,00 $
280Pump Fund Portfolio14,95 mil. $-4,09 %1,17 mil. $0,00 $0,00 $
281Bridged DAI14,11 mil. $0,00 %79,72 mil. $0,00 $0,00 $
282Bridged Stablecoin14,11 mil. $0,00 %1,37 mld. $0,00 $0,00 $
283Decentralized Social Media (DeSOC)13,72 mil. $+2,71 %2,0 tis. $0,00 $0,00 $
284SGD Stablecoin12,94 mil. $-0,06 %561,5 tis. $0,00 $0,00 $
285Jupiter DTF Launchpad12,63 mil. $-7,86 %1,29 mil. $0,00 $0,00 $
286Virtual Reality12,59 mil. $-1,60 %249,6 tis. $0,00 $0,00 $
287Bankr Ecosystem11,94 mil. $-6,04 %3,67 mil. $0,00 $0,00 $
288SGD Stablecoin11,85 mil. $+0,56 %843,4 tis. $0,00 $0,00 $
289Fractionalized NFT11,40 mil. $-9,38 %220,9 tis. $0,00 $0,00 $
290NFT Strategy Flywheel10,46 mil. $+3,47 %146,1 tis. $0,00 $0,00 $
291NFTStrategy Ecosystem10,44 mil. $+4,23 %145,9 tis. $0,00 $0,00 $
292Commodities Meme10,38 mil. $+27,99 %189,5 tis. $0,00 $0,00 $
293Wall Street Bets Themed10,10 mil. $-2,16 %2,16 mil. $0,00 $0,00 $
294Coinbase Ecosystem9,74 mil. $-1,91 %36,99 mil. $0,00 $0,00 $
295Sui Meme9,68 mil. $-3,16 %2,26 mil. $0,00 $0,00 $
296Reserve Ecosystem9,37 mil. $+1,45 %236,6 tis. $0,00 $0,00 $
297Metals.io Ecosystem9,05 mil. $+0,13 %201,5 tis. $0,00 $0,00 $
298Tokenized Uranium9,05 mil. $+0,13 %201,5 tis. $0,00 $0,00 $
299AUD Stablecoin8,05 mil. $-28,82 %78,8 tis. $0,00 $0,00 $
300Racing Games7,98 mil. $-1,13 %114,5 tis. $0,00 $0,00 $
301TokenSets Ecosystem7,53 mil. $-8,89 %15,1 tis. $0,00 $0,00 $
302TRON Meme7,42 mil. $+0,13 %335,0 tis. $0,00 $0,00 $
303Pools Launchpad7,26 mil. $-28,51 %1,81 mil. $0,00 $0,00 $
304Desci Meme7,05 mil. $-5,44 %2,20 mil. $0,00 $0,00 $
305Uniswap v4 Hooks6,96 mil. $-6,06 %2,23 mil. $0,00 $0,00 $
306Hookr.fun Ecosystem6,91 mil. $-10,15 %3,78 mil. $0,00 $0,00 $
307NFT Launchpad6,50 mil. $-2,99 %4,9 tis. $0,00 $0,00 $
308Camelot Launchpad6,00 mil. $-3,72 %28,0 tis. $0,00 $0,00 $
309CNY Stablecoin5,84 mil. $+0,13 %81,2 tis. $0,00 $0,00 $
310PAAL AI Launchpad5,26 mil. $+0,52 %119,6 tis. $0,00 $0,00 $
311Country-Themed Meme4,38 mil. $-3,14 %11,9 tis. $0,00 $0,00 $
312Sun Pump Ecosystem3,50 mil. $-0,04 %156,4 tis. $0,00 $0,00 $
313Market-Making Solution3,44 mil. $-3,64 %74,3 tis. $0,00 $0,00 $
314Gotchiverse3,37 mil. $-5,41 %162,8 tis. $0,00 $0,00 $
315Leveraged Token2,86 mil. $-5,43 %943,5 tis. $0,00 $0,00 $
316Moltbook and Openclaw-Themed2,38 mil. $-13,77 %1,51 mil. $0,00 $0,00 $
317Zora Creator2,36 mil. $-5,20 %85,0 tis. $0,00 $0,00 $
