CoinMarmotCHATOVÝ DENNÍK · 2 634 M N. M. · TATRY11:50

Mapa sektorov

Yield Farming

Stav

  • Hodnota12,29 mld. $
  • 24 h-0,28 %
  • Obrat687,57 mil. $
  • Kontrakty1,30 mld. $

Mince sektora

#MincaCena1 h24 h7 dHodnotaObratKontraktyZlikvidované
1UNI7,02 $-0,06 %+5,21 %-4,66 %4,38 mld. $268,93 mil. $513,96 mil. $470,9 tis. $
2BTW1,55 $+0,93 %-10,05 %-29,93 %2,33 mld. $4,47 mil. $126,55 mil. $69,4 tis. $
3AAVE135,32 $+0,33 %-0,07 %-11,00 %2,09 mld. $175,62 mil. $303,18 mil. $233,9 tis. $
4CAKE2,10 $+0,94 %+2,00 %-3,67 %665,93 mil. $50,04 mil. $30,14 mil. $2,6 tis. $
5CRV0,3509 $+0,65 %+2,54 %-2,35 %554,88 mil. $54,55 mil. $133,16 mil. $69,1 tis. $
6RAY1,83 $+0,17 %+2,18 %-4,60 %493,55 mil. $21,86 mil. $11,25 mil. $1,7 tis. $
7PENDLE1,94 $+0,12 %-0,38 %-7,14 %337,75 mil. $41,93 mil. $57,14 mil. $5,9 tis. $
8CVX2,47 $+0,67 %+2,32 %+21,76 %230,13 mil. $7,50 mil. $14,14 mil. $13,0 tis. $
9COMP20,61 $-0,32 %-9,97 %-4,51 %206,04 mil. $41,28 mil. $19,84 mil. $607,1 tis. $
10SYRUP0,1751 $-0,19 %+1,95 %-8,69 %204,36 mil. $6,89 mil. $21,05 mil. $14,5 tis. $
11SNX0,1950 $+0,01 %+0,18 %-8,68 %113,29 mil. $4,17 mil. $7,82 mil. $4,4 tis. $
12SAVUSD1,18 $0,00 %0,00 %-1,90 %102,14 mil. $5,0 tis. $0,00 $0,00 $
13ORCA1,67 $-0,02 %-3,88 %-4,52 %101,81 mil. $9,08 mil. $9,32 mil. $8,2 tis. $
14YFI2 126 $+0,37 %+1,50 %-4,91 %76,69 mil. $2,33 mil. $5,60 mil. $2,2 tis. $
15SUSHI0,2004 $+0,21 %+0,54 %-7,80 %57,49 mil. $3,08 mil. $10,06 mil. $12,9 tis. $
16XVS2,98 $+0,22 %+1,08 %+0,80 %50,35 mil. $885,3 tis. $1,98 mil. $170,68 $
17UP0,1519 $-2,03 %-5,26 %+13,36 %32,80 mil. $1,13 mil. $959,3 tis. $1,9 tis. $
18UXPL0,0783 $+0,40 %+2,00 %-6,60 %28,21 mil. $42,4 tis. $0,00 $0,00 $
19FRAX0,2546 $-0,21 %-1,98 %-3,32 %23,84 mil. $371,0 tis. $1,87 mil. $5,08 $
20BIFI299,26 $-6,96 %+319,89 %+274,27 %22,19 mil. $41,4 tis. $0,00 $0,00 $
21SLX0,0719 $+0,25 %+2,11 %+13,89 %17,45 mil. $9,49 mil. $5,85 mil. $9,5 tis. $
22QFI17,04 $+0,20 %+0,06 %-4,67 %17,04 mil. $2,46 mil. $0,00 $0,00 $
23SPELL0,000098 $-2,01 %+4,25 %-2,96 %16,84 mil. $5,99 mil. $1,78 mil. $16,8 tis. $
24KAT0,004838 $+4,89 %+16,48 %+11,82 %16,05 mil. $28,72 mil. $7,53 mil. $41,4 tis. $
25STG0,1659 $+0,80 %-6,66 %+3,27 %15,80 mil. $139,3 tis. $0,00 $0,00 $
26JOE0,0344 $-0,34 %-7,28 %-10,94 %15,73 mil. $4,16 mil. $1,53 mil. $0,00 $
27QI0,002174 $-0,02 %+3,61 %-10,76 %15,67 mil. $1,94 mil. $0,00 $0,00 $
28SFI193,46 $-1,00 %-3,95 %-36,80 %15,49 mil. $117,5 tis. $0,00 $0,00 $
29EQB0,1315 $+0,03 %+6,71 %-3,63 %13,15 mil. $12,3 tis. $0,00 $0,00 $
30BEL0,1594 $-0,50 %+1,66 %+56,21 %12,75 mil. $36,52 mil. $1,75 mil. $1,4 tis. $
31INALPHA0,9542 $0,00 %0,00 %0,00 %10,44 mil. $0,00 $0,00 $0,00 $
32BAL0,1177 $+0,57 %-1,00 %-2,97 %8,22 mil. $244,8 tis. $0,00 $0,00 $
33INV10,95 $+0,05 %-0,98 %-0,90 %7,83 mil. $15,3 tis. $0,00 $0,00 $
34METFI0,0188 $+2,94 %+14,41 %+14,57 %6,71 mil. $42,4 tis. $0,00 $0,00 $
35SDT0,0915 $+0,59 %+0,72 %+0,30 %6,28 mil. $957,64 $0,00 $0,00 $
36BADGER0,3070 $+0,17 %+0,08 %-0,99 %5,99 mil. $5,3 tis. $0,00 $0,00 $
37GEAR0,000572 $+0,18 %-1,27 %-7,40 %5,72 mil. $8,8 tis. $0,00 $0,00 $
38ALCX2,15 $+0,26 %-0,24 %-6,12 %5,43 mil. $90,6 tis. $0,00 $0,00 $
39TURTLE0,0348 $-0,38 %-1,76 %-4,39 %5,39 mil. $412,1 tis. $1,85 mil. $3,0 tis. $
40MIN0,003072 $+0,04 %-2,26 %-15,46 %5,26 mil. $108,9 tis. $0,00 $0,00 $
41FARM6,91 $+0,26 %+2,16 %-4,33 %4,65 mil. $48,4 tis. $0,00 $0,00 $
42CRVFRAX1,01 $+0,12 %+0,18 %-0,10 %4,64 mil. $178,6 tis. $0,00 $0,00 $
43MITO0,009240 $-2,26 %+7,47 %-28,74 %4,30 mil. $6,45 mil. $1,90 mil. $56,79 $
44CATE0,000000 $-0,03 %-2,83 %+0,04 %4,05 mil. $702,47 $378,2 tis. $3,3 tis. $
45NEX0,0904 $-0,00 %0,00 %-7,93 %4,00 mil. $11,01 $550,3 tis. $0,00 $
46PNP0,2745 $-0,46 %-1,32 %-6,99 %2,75 mil. $195,16 $0,00 $0,00 $
47YLAY0,003356 $+0,03 %-0,99 %-2,42 %2,39 mil. $511,14 $0,00 $0,00 $
48FLURRY0,000235 $-0,02 %-1,26 %-0,95 %1,88 mil. $55,9 tis. $0,00 $0,00 $
49MTA0,0318 $+0,17 %+1,27 %+0,23 %1,76 mil. $480,33 $0,00 $0,00 $
50SPECTRA0,003651 $-0,11 %-1,59 %-0,79 %1,75 mil. $230,62 $0,00 $0,00 $
51TAROT0,0253 $-0,16 %+0,15 %-13,62 %1,71 mil. $897,77 $0,00 $0,00 $
52LUCKY0,001346 $-0,36 %-1,52 %-5,68 %1,35 mil. $7,1 tis. $0,00 $0,00 $
53PRL0,002657 $-0,25 %+0,03 %-5,42 %1,19 mil. $31,70 $5,23 mil. $13,7 tis. $
54SHADOW1,07 $+0,11 %-4,34 %-24,68 %1,09 mil. $6,3 tis. $0,00 $0,00 $
55VSP0,1098 $+0,18 %-1,09 %+1,57 %1,03 mil. $3,90 $0,00 $0,00 $
56TRU0,000819 $+0,05 %+0,96 %-4,84 %1,03 mil. $279,69 $0,00 $0,00 $
57LVVA0,000479 $+0,05 %-2,45 %+0,85 %958,6 tis. $2,17 mil. $0,00 $0,00 $
58YFII23,41 $-5,23 %-7,06 %+1,36 %930,0 tis. $13,7 tis. $0,00 $0,00 $
59QBX0,000596 $+5,68 %-35,08 %-13,78 %823,4 tis. $395,35 $0,00 $0,00 $
60KCAL0,0134 $0,00 %0,00 %+21,69 %672,3 tis. $12,91 $0,00 $0,00 $
61BONZO0,004696 $-0,15 %-0,90 %-3,77 %640,3 tis. $749,95 $0,00 $0,00 $
62ICHI0,0645 $+0,02 %-1,14 %-5,92 %605,2 tis. $193,67 $0,00 $0,00 $
63MDAO0,006690 $-0,02 %+0,75 %-17,79 %592,8 tis. $712,81 $0,00 $0,00 $
64QUARTZ0,0670 $0,00 %0,00 %-0,12 %513,0 tis. $29,08 $0,00 $0,00 $
65TAROT0,007489 $-0,00 %+0,01 %-1,31 %507,0 tis. $1,47 $0,00 $0,00 $
66KUMA0,000000 $+0,18 %-0,43 %-4,23 %506,6 tis. $2,42 $0,00 $0,00 $
67APW0,0198 $0,00 %0,00 %+5,46 %503,0 tis. $3,28 $0,00 $0,00 $
68ALPHA0,000433 $+1,44 %-0,91 %-3,59 %432,7 tis. $2,1 tis. $0,00 $0,00 $
69WRT0,004283 $+8,03 %+10,99 %-4,94 %412,9 tis. $1,3 tis. $0,00 $0,00 $
70CRT59,99 $0,00 %0,00 %+3,45 %391,4 tis. $0,00 $0,00 $0,00 $
71BNC0,009116 $-0,08 %-0,56 %-6,50 %341,7 tis. $118,8 tis. $0,00 $0,00 $
72FLM0,000539 $0,00 %0,00 %-33,06 %307,3 tis. $47,2 tis. $0,00 $0,00 $
73RGT0,0242 $0,00 %0,00 %+10,06 %302,1 tis. $2,31 $0,00 $0,00 $
74TERRA0,001000 $0,00 %0,00 %-3,08 %284,7 tis. $167,32 $0,00 $0,00 $
75YAK27,25 $-0,68 %-1,84 %-22,71 %272,5 tis. $32,28 $0,00 $0,00 $
76HUNNY0,002438 $-0,03 %-1,10 %-0,08 %205,7 tis. $39,39 $0,00 $0,00 $
77ACS0,1202 $0,00 %0,00 %-3,42 %201,0 tis. $3,45 $0,00 $0,00 $
78VERSE0,000004 $+0,18 %0,00 %-7,19 %199,5 tis. $259,05 $0,00 $0,00 $
79ABOND0,000574 $-0,03 %-1,25 %+0,51 %191,9 tis. $51,67 $0,00 $0,00 $
80EQUAL0,1271 $+0,22 %+4,17 %-14,63 %184,0 tis. $313,88 $0,00 $0,00 $
81TREB0,0112 $+3,72 %+5,94 %-1,20 %176,1 tis. $887,06 $0,00 $0,00 $
82BRUSH0,000410 $+0,20 %-0,05 %-20,09 %166,9 tis. $26,44 $0,00 $0,00 $
83PLUTUS0,002040 $-0,30 %0,00 %-15,49 %157,3 tis. $3,37 $0,00 $0,00 $
84GSWAP0,0139 $-0,22 %+0,58 %-1,49 %153,4 tis. $7,99 $0,00 $0,00 $
85ASTRO0,000360 $0,00 %0,00 %-11,90 %152,7 tis. $3,4 tis. $0,00 $0,00 $
86RUBI0,000157 $-0,01 %-0,58 %-2,82 %136,4 tis. $606,70 $0,00 $0,00 $
87R20,001308 $-0,05 %-3,81 %-5,80 %136,1 tis. $131,6 tis. $0,00 $0,00 $
88BEND0,000033 $0,00 %0,00 %-5,57 %134,4 tis. $101,93 $0,00 $0,00 $
89SBR0,000046 $-0,57 %+11,42 %-37,69 %121,2 tis. $330,50 $0,00 $0,00 $
90ALPACA0,000644 $-0,01 %+0,65 %-2,55 %120,2 tis. $303,53 $0,00 $0,00 $
91MTLX0,0252 $+0,09 %-0,75 %-3,15 %102,3 tis. $8,92 $0,00 $0,00 $
92TETRA0,009736 $-6,84 %+6,74 %0,00 %91,9 tis. $33,8 tis. $0,00 $0,00 $
93EGG0,001363 $-0,03 %-0,06 %-2,80 %89,3 tis. $1,0 tis. $0,00 $0,00 $
94BOND0,008903 $-0,00 %+0,90 %+5,89 %89,0 tis. $213,28 $0,00 $0,00 $
95SHROOM0,002017 $+0,09 %-0,81 %-4,39 %86,9 tis. $7,90 $62,6 tis. $4,6 tis. $
96PRIME0,007635 $-0,05 %0,00 %+11,94 %82,4 tis. $33,03 $0,00 $0,00 $
97STELLA0,000645 $0,00 %0,00 %-29,35 %76,9 tis. $207,31 $0,00 $0,00 $
98RLY0,000012 $+0,18 %-1,16 %-23,32 %75,0 tis. $11,42 $0,00 $0,00 $
99EMIT0,1712 $+0,69 %-20,45 %+6,32 %69,4 tis. $206,65 $0,00 $0,00 $
100VELAR0,000183 $+0,18 %0,00 %-3,48 %64,9 tis. $4,17 $0,00 $0,00 $

Snittleie i sektoren : -0,0590 % · tvangslukket 24 t : 1,65 mil. $ — tilbage til celý stôl →