CoinMarmotCHATOVÝ DENNÍK · 2 634 M N. M. · TATRY06:41

Mapa sektorov

Gambling (GambleFi)

Stav

  • Hodnota10,78 mld. $
  • 24 h-5,33 %
  • Obrat37,21 mil. $
  • Kontrakty82,89 mil. $

Mince sektora

#MincaCena1 h24 h7 dHodnotaObratKontraktyZlikvidované
1RAIN0,0142 $-0,60 %-6,76 %-13,00 %10,04 mld. $15,65 mil. $0,00 $0,00 $
2SHFL0,3121 $-0,30 %+1,80 %+3,00 %149,47 mil. $531,5 tis. $0,00 $0,00 $
3RLB0,0804 $+0,20 %-0,82 %-3,20 %126,51 mil. $175,4 tis. $0,00 $0,00 $
4BC0,0368 $-0,30 %-1,56 %+10,30 %118,09 mil. $90,7 tis. $0,00 $0,00 $
5FUN0,006982 $0,00 %+0,69 %+7,00 %76,80 mil. $1,51 mil. $0,00 $0,00 $
6$JPT0,0366 $-1,10 %-0,23 %0,00 %36,54 mil. $61,0 tis. $0,00 $0,00 $
7GCOIN0,001398 $0,00 %+3,61 %+3,80 %35,00 mil. $177,3 tis. $0,00 $0,00 $
8OVER0,2292 $+0,10 %-0,42 %+1,20 %12,58 mil. $5,3 tis. $0,00 $0,00 $
9OPN0,0597 $+1,38 %+5,15 %-3,74 %10,86 mil. $4,49 mil. $6,54 mil. $1,4 tis. $
10TGC0,1355 $+0,70 %-0,24 %+9,00 %10,35 mil. $13,2 tis. $0,00 $0,00 $
11LMTS0,0732 $-0,01 %-3,49 %-8,04 %9,63 mil. $2,07 mil. $0,00 $0,00 $
12PRD0,000693 $-2,60 %-0,65 %-17,50 %8,32 mil. $10,8 tis. $0,00 $0,00 $
13DESU0,0142 $0,00 %-0,85 %-4,90 %8,09 mil. $18,6 tis. $0,00 $0,00 $
14ANON0,4516 $0,00 %-18,58 %+72,70 %6,93 mil. $682,5 tis. $0,00 $0,00 $
15STK0,0585 $0,00 %-1,14 %-7,30 %5,85 mil. $248,12 $0,00 $0,00 $
16LUMI0,0360 $-0,20 %0,00 %-5,60 %4,61 mil. $3,39 $0,00 $0,00 $
17SCS0,001369 $0,00 %+0,08 %-6,70 %4,20 mil. $23,8 tis. $0,00 $0,00 $
18GOATED0,0186 $0,00 %0,00 %+26,80 %3,52 mil. $3,72 $0,00 $0,00 $
19CHAIN0,008010 $+0,10 %-13,29 %-9,10 %3,10 mil. $29,2 tis. $0,00 $0,00 $
20BFG0,004412 $0,00 %-0,31 %+1,40 %2,97 mil. $326,76 $0,00 $0,00 $
21WINR0,002803 $-2,10 %-7,69 %-2,10 %2,48 mil. $11,1 tis. $0,00 $0,00 $
22LUCKY0,001507 $-0,40 %+0,18 %-2,90 %1,51 mil. $3,0 tis. $0,00 $0,00 $
23EBET0,000238 $0,00 %0,00 %+24,20 %987,6 tis. $1,5 tis. $0,00 $0,00 $
24JETTON0,0207 $0,00 %-0,30 %-2,40 %874,8 tis. $62,8 tis. $0,00 $0,00 $
25BAG0,000760 $-0,10 %+6,58 %+32,60 %760,0 tis. $3,5 tis. $0,00 $0,00 $
26HILO0,005267 $0,00 %0,00 %-6,20 %634,0 tis. $183,76 $0,00 $0,00 $
27SOLAMA0,000899 $-0,80 %-1,65 %-4,60 %606,8 tis. $19,9 tis. $0,00 $0,00 $
28BCP0,000534 $+0,01 %-3,24 %-10,87 %533,7 tis. $2,3 tis. $0,00 $0,00 $
29BLOCK0,001664 $-0,10 %+0,31 %+0,50 %518,7 tis. $195,45 $0,00 $0,00 $
30SIX0,000225 $0,00 %0,00 %-17,60 %337,8 tis. $3,24 $0,00 $0,00 $
31LBLOCK0,000003 $0,00 %0,00 %+0,50 %327,5 tis. $39,92 $0,00 $0,00 $
32POLK0,003085 $0,00 %-1,58 %-12,50 %308,5 tis. $555,45 $0,00 $0,00 $
33$DICE0,000823 $-0,10 %+1,66 %-4,50 %245,2 tis. $1,8 tis. $0,00 $0,00 $
34RDT0,000955 $+0,50 %0,00 %-67,60 %244,9 tis. $296,60 $0,00 $0,00 $
35GG0,000243 $-20,80 %-27,59 %-42,50 %243,1 tis. $3,9 tis. $21,4 tis. $0,00 $
36BETTER0,001769 $+0,23 %-9,58 %-36,28 %214,2 tis. $6,6 tis. $0,00 $0,00 $
37BAZED0,002633 $-0,20 %0,00 %-1,60 %200,9 tis. $206,05 $0,00 $0,00 $
38$BOT0,000200 $-0,10 %-0,43 %-9,40 %199,9 tis. $67,81 $0,00 $0,00 $
39PUB0,000207 $+11,45 %+8,05 %-33,20 %199,5 tis. $102,8 tis. $0,00 $0,00 $
40DVY0,000540 $0,00 %0,00 %-3,90 %196,0 tis. $8,12 $0,00 $0,00 $
41DHV0,0438 $0,00 %-0,50 %+0,80 %187,8 tis. $1,82 $0,00 $0,00 $
42NAVI0,000002 $+0,30 %+0,18 %-0,10 %186,9 tis. $229,09 $0,00 $0,00 $
43XED0,001824 $0,00 %0,00 %-7,30 %182,4 tis. $1,17 $0,00 $0,00 $
44SBET0,000189 $0,00 %-0,02 %0,00 %171,4 tis. $6,0 tis. $0,00 $0,00 $
45BXBT0,001747 $0,00 %-0,62 %+5,00 %166,7 tis. $69,04 $0,00 $0,00 $
46HEDGE0,000162 $+0,30 %-8,33 %0,00 %160,3 tis. $33,7 tis. $0,00 $0,00 $
47FLIPR0,002174 $+0,90 %-1,17 %-3,70 %156,0 tis. $19,5 tis. $0,00 $0,00 $
48BCB0,000169 $0,00 %0,00 %-3,00 %148,7 tis. $6,53 $0,00 $0,00 $
49DG0,000154 $0,00 %+0,00 %+0,10 %143,7 tis. $0,19 $0,00 $0,00 $
50RHUB0,000144 $-0,10 %-1,78 %-15,80 %143,7 tis. $148,98 $0,00 $0,00 $
51STRIKE0,000032 $-0,10 %-1,26 %-1,60 %139,6 tis. $104,83 $0,00 $0,00 $
52HUNCH0,000001 $+0,02 %-72,78 %+33,31 %139,4 tis. $18,64 $0,00 $0,00 $
53TRIAD0,000262 $+0,90 %-0,57 %-5,99 %116,2 tis. $577,54 $0,00 $0,00 $
54VSX0,002444 $0,00 %-0,01 %-18,50 %105,9 tis. $22,92 $0,00 $0,00 $
55PUMPRPG0,000103 $-0,50 %-8,92 %-33,70 %101,6 tis. $13,3 tis. $0,00 $0,00 $
56POLYFACTS0,000100 $-0,10 %-4,33 %-6,60 %99,9 tis. $476,80 $0,00 $0,00 $
57BAG0,000016 $0,00 %0,00 %-6,30 %92,8 tis. $346,70 $0,00 $0,00 $
58REAL0,000143 $0,00 %0,00 %-89,60 %86,3 tis. $221,69 $0,00 $0,00 $
59HBET0,000170 $+0,80 %0,00 %-1,33 %79,5 tis. $27,12 $0,00 $0,00 $
60UP0,002104 $0,00 %-2,81 %-7,30 %78,0 tis. $16,85 $7,76 mil. $16,6 tis. $
61ICE0,000305 $0,00 %0,00 %+0,50 %68,9 tis. $1,52 $0,00 $0,00 $
62HST0,000150 $0,00 %0,00 %-35,70 %64,6 tis. $122,73 $0,00 $0,00 $
63DANZO0,000001 $0,00 %0,00 %-6,60 %43,0 tis. $31,18 $0,00 $0,00 $
64BALL0,000044 $+0,30 %-1,02 %-12,50 %42,8 tis. $24,13 $0,00 $0,00 $
65RIPS0,000001 $0,00 %-0,37 %+1,20 %41,0 tis. $70,70 $0,00 $0,00 $
66LEGS0,000039 $+0,90 %-18,74 %-88,80 %37,9 tis. $4,2 tis. $0,00 $0,00 $
67VEGAS0,003361 $0,00 %0,00 %-40,00 %33,5 tis. $26,80 $0,00 $0,00 $
68CHIPS0,000000 $0,00 %0,00 %+2,20 %29,4 tis. $2,07 $0,00 $0,00 $
69TED0,000019 $+0,40 %-2,22 %-7,80 %18,7 tis. $6,43 $0,00 $0,00 $
70WIK0,000721 $0,00 %0,00 %+4,90 %18,5 tis. $578,73 $0,00 $0,00 $
71RUSH0,000000 $0,00 %0,00 %-0,90 %16,6 tis. $21,47 $0,00 $0,00 $
72SPIN0,000025 $0,00 %+19,56 %+38,00 %16,5 tis. $909,95 $0,00 $0,00 $
73YUUKI0,000771 $0,00 %0,00 %-2,80 %16,2 tis. $130,29 $0,00 $0,00 $
74JACK0,000026 $0,00 %0,00 %-4,60 %14,9 tis. $3,50 $0,00 $0,00 $
75ORACLE0,000014 $-0,20 %0,00 %-4,50 %14,1 tis. $7,49 $0,00 $0,00 $
76PIXEL0,000000 $0,00 %0,00 %+1,70 %13,5 tis. $1,51 $4,03 mil. $8,8 tis. $
77CAP0,000010 $-0,10 %-0,89 %-6,50 %9,9 tis. $41,83 $32,68 mil. $1,15 mil. $
78VCTRAI0,000010 $0,00 %0,00 %-9,00 %9,8 tis. $1,33 $0,00 $0,00 $
79BOLD0,000010 $-0,80 %-0,98 %-4,30 %9,5 tis. $50,17 $0,00 $0,00 $
80RUNNIT0,000009 $0,00 %0,00 %+33,70 %9,2 tis. $24,72 $0,00 $0,00 $
81SOBER0,000008 $-0,10 %0,00 %-7,70 %8,4 tis. $1,64 $0,00 $0,00 $
82CAST0,000008 $0,00 %0,00 %+38,10 %8,3 tis. $88,52 $0,00 $0,00 $
83BOOKIE0,000008 $+0,30 %+0,07 %-14,50 %8,0 tis. $7,15 $0,00 $0,00 $
84PIG0,000002 $0,00 %0,00 %-8,40 %7,4 tis. $2,5 tis. $0,00 $0,00 $
85PACKS0,000008 $0,00 %-1,87 %-5,30 %6,8 tis. $51,75 $0,00 $0,00 $
86PAWSFLOW0,000007 $-0,70 %0,00 %-0,90 %6,8 tis. $10,10 $0,00 $0,00 $
87PACKZ0,000006 $0,00 %0,00 %-5,50 %6,4 tis. $26,64 $0,00 $0,00 $
88WIN0,000003 $0,00 %-0,06 %-12,30 %6,3 tis. $165,41 $0,00 $0,00 $
89REKTO0,000006 $0,00 %0,00 %-5,60 %5,6 tis. $106,34 $0,00 $0,00 $
90SWIPE0,000005 $0,00 %0,00 %-2,80 %4,6 tis. $3,10 $0,00 $0,00 $
91SPINY0,000005 $-0,10 %+1,67 %-3,80 %3,6 tis. $63,39 $0,00 $0,00 $
92WBET0,000002 $0,00 %0,00 %-2,80 %2,5 tis. $3,82 $0,00 $0,00 $
93TREBLE0,000002 $0,00 %0,00 %+35,90 %2,2 tis. $12,98 $0,00 $0,00 $
94RISK0,000002 $+0,30 %0,00 %-0,30 %1,9 tis. $27,79 $0,00 $0,00 $
95KLOUT0,000002 $0,00 %0,00 %-20,50 %1,7 tis. $344,55 $0,00 $0,00 $
96CRAPPY0,000001 $0,00 %0,00 %-40,10 %964,59 $12,82 $0,00 $0,00 $
97STEEL0,000798 $0,00 %0,00 %-100,00 %51,56 $46,02 $0,00 $0,00 $
98ARC0,0120 $0,00 %0,00 %-24,30 %0,00 $2,58 $31,61 mil. $366,16 $
99ARENA0,000402 $0,00 %+0,10 %-1,80 %0,00 $2,03 $0,00 $0,00 $
100BET0,000104 $+0,90 %+4,98 %+38,40 %0,00 $2,0 tis. $0,00 $0,00 $

Snittleie i sektoren : -0,2143 % · tvangslukket 24 t : 1,17 mil. $ — tilbage til celý stôl →